Mali

Context
Since 2012, Mali’s security crisis has caused significant populational movement towards the Ségou Region. With a population of 3.2 million people, the pressure on basic services has been increasing.
In 2019, Tdh evaluated 59 HCFs in the Ségou Region. Results showed that 59% had no WASH service and 34% had limited service. The country’s health system is fragile and has been challenged even harder due to the COVID pandemic.
Our project focuses on primary HCFs in 5 health districts in the Ségou Region.
Project profile
Focus | Primary health care facilities |
Location(s) | 5 health districts in the Ségou Region: Ségou, San, Markala, Macina and Barouéli |
Roles of consortium partner(s) involved | – Tdh (lead): coordination, implementation strategy and adoption at scale |
Local and strategic stakeholders | – Directorate General for Health and Public Hygiene (DGS-HP: Direction Générale de la Santé et de l’Hygiène Publique) – Regional Health Directorate (DRS: Direction Régionale de la Santé), Ségou Region – WASH Cluster Ségou’s Vocational Training Centre (Centre de formation professionnelle de Ségou, Kalifa Traoré) |
Project overview | In Mali, the hands4health project will be deployed in health care facilities in the Ségou Region. To achieve the project’s primary goal – developing a holistic approach to hand hygiene, water quality and sanitation, we will start by assessing the WASH needs and users’ practices and preferences regarding hand hygiene in HCFs of the target area. Based on these data and on the results of a first pilot phase, during which different solutions will be tested, the systemic approach will be finalised, comprising both hardware (handwashing stations) and software components (RANAS behaviour change methodology). It will then be implemented in 20 HCFs during the second phase of the project. The results of the intervention will be monitored throughout to evaluate the impact of the approach in terms of health and hygiene practices. |
Main activities | – Gender-sensitive mapping of the needs of different user groups in HCFs – Assessment of the local market in terms of availability of suitable materials and skills – Field evaluation of different design options and development of catalogue of design options suitable for different user groups and production methods – Collection of baseline data on factors influencing users’ behaviour, acceptance and preferences of technologies/concepts – Implementation of the behaviour change techniques developed from the analysis of the baseline data and evaluation of their effect – Submission of the research protocol for the study on the health impact of the intervention to the local Ethics Committee – Training of local collaborators on the data collection process and baseline and follow-up surveys (before and after implementation, respectively) in 20 HCFs – Theory of change workshops with local stakeholders and dissemination of results supporting internal take-up by other country offices |
Expected results / products | – Local production of context-specific, user-centered designs of handwashing stations – Enhanced hand hygiene practices amongst direct users (health care staff, patients, visitors) and the community in general – Local collaborators certified as RANAS experts – Evidence on the health impact of the implemented approach for users – Improved understanding of the WASH ecosystem in HCFs in Mali |


News on h4h activities in Mali
- The hands4health team meeting 2023Bringing all partners together The third hands4health face-to-face workshop took place on August 31 and September 1, 2023, at the FHNW in Muttenz, Basel, with representatives from all partner organisations and project countries.… Read More »The hands4health team meeting 2023
- Journée mondiale du lavage des mains 2023Des mains propres à portée de main Le consortium hands4health et ses partenaires se joignent à des centaines de millions de personnes dans le monde pour célébrer la Journée mondiale du lavage des… Read More »Journée mondiale du lavage des mains 2023